Product Measurements
FIND YOUR PERFECT SIZE
Product Measurements (Women)
[cm]
| DE Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| Bust | 77–80 | 80–83 | 84–87 | 88–91 | 92–95 | 96–99 | 100–103 |
| Waist | 58–61 | 61–64 | 65–68 | 69–72 | 73–76 | 77–80 | 81–84 |
| Hips | 86–89 | 89–92 | 93–97 | 98–101 | 101–104 | 105–108 | 109–112 |
International Size Comparison
| Country | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 17 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
HOW TO MEASURE
Chest
Wrap the tape measure around the widest part of your chest, including your shoulder, with your arms straight at your sides.
Waist
Wrap the tape measure around the narrowest point of your waist. Hold the tape measure close to your body, without pulling in too tightly.
Hips
Place your feet together and wrap the tape measure around the fullest point of your hips, taking care not to pull in too tightly.
Let's make magic together
MINAMI 2026 © ALL RIGHTS RESERVED